1 | Software engineer | 46.07% | $80,427 |
2 | College professor | 31.39% | $81,491 |
3 | Financial advisor | 25.92% | $122,462 |
4 | Human resources manager | 23.47% | $73,731 |
5 | Physician assistant | 49.65% | $75,117 |
6 | Market research analyst | 20.19% | $82,317 |
7 | Computer/IT analyst | 36.10% | $83,427 |
8 | Real estate appraiser | 22.78% | $66,216 |
9 | Pharmacist | 24.57% | $91,998 |
10 | Psychologist | 19.14% | $66,359 |
List is upto 50 check out here
Source : CNN Money
No comments:
Post a Comment